Free · Private · No sign-in required
See the real cost of a loan before you commit.
Build a clear loan illustration, compare repayment options and export a professional PDF for your client.
03 · Repayment schedule
Every instalment, explained.
12 payments · Monthly · 12 months
| No. | Due date | Opening | Principal | Interest | Admin fee | Payment | Balance |
|---|---|---|---|---|---|---|---|
| 1 | 02 Dec 2026 | ₦1,000,000.00 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦916,666.67 |
| 2 | 02 Jan 2027 | ₦916,666.67 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦833,333.34 |
| 3 | 02 Feb 2027 | ₦833,333.34 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦750,000.01 |
| 4 | 02 Mar 2027 | ₦750,000.01 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦666,666.68 |
| 5 | 02 Apr 2027 | ₦666,666.68 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦583,333.35 |
| 6 | 02 May 2027 | ₦583,333.35 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦500,000.02 |
| 7 | 02 Jun 2027 | ₦500,000.02 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦416,666.69 |
| 8 | 02 Jul 2027 | ₦416,666.69 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦333,333.36 |
| 9 | 02 Aug 2027 | ₦333,333.36 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦250,000.03 |
| 10 | 02 Sept 2027 | ₦250,000.03 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦166,666.70 |
| 11 | 02 Oct 2027 | ₦166,666.70 | ₦83,333.33 | ₦25,000.00 | ₦0.00 | ₦108,333.33 | ₦83,333.37 |
| 12 | 02 Nov 2027 | ₦83,333.37 | ₦83,333.37 | ₦25,000.00 | ₦0.00 | ₦108,333.37 | ₦0.00 |
Important: This calculator provides an illustration only. It is not financial advice, a credit decision, or a binding loan offer. Actual terms may differ after lender review.